Wednesday, April 18, 2007

The power of compounding





Lifetime investor


Early investor

Age Contribution Year End Value
Age Contribution Year End Value
19 0 0
19 2000 2,200
20 0 0
20 2000 4,620
21 0 0
21 2000 7,282
22 0 0
22 2000 10,210
23 0 0
23 2000 13,431
24 0 0
24 2000 16,974
25 0 0
25 2000 20,872
26 2000 2,200
26 0 22,959
27 2000 4,620
27 0 25,255
28 2000 7,282
28 0 27,780
29 2000 10,210
29 0 30,558
30 2000 13,431
30 0 33,614
31 2000 16,974
31 0 36,976
32 2000 20,872
32 0 40,673
33 2000 25,159
33 0 44,741
34 2000 29,875
34 0 49,215
35 2000 35,062
35 0 54,136
36 2000 40,769
36 0 59,550
37 2000 47,045
37 0 65,505
38 2000 53,950
38 0 72,055
39 2000 61,545
39 0 79,261
40 2000 69,899
40 0 87,187
41 2000 79,089
41 0 95,905
42 2000 89,198
42 0 105,496
43 2000 100,318
43 0 116,045
44 2000 112,550
44 0 127,650
45 2000 126,005
45 0 140,415
46 2000 140,805
46 0 154,456
47 2000 157,086
47 0 169,902
48 2000 174,995
48 0 186,892
49 2000 194,694
49 0 205,581
50 2000 216,364
50 0 226,140
51 2000 240,200
51 0 248,754
52 2000 266,420
52 0 273,629
53 2000 295,262
53 0 300,992
54 2000 326,988
54 0 331,091
55 2000 361,887
55 0 364,200
56 2000 400,276
56 0 400,620
57 2000 442,503
57 0 440,682
58 2000 488,953
58 0 484,750
59 2000 540,049
59 0 533,225
60 2000 596,254
60 0 586,548
61 2000 658,079
61 0 645,203
62 2000 726,087
62 0 709,723
63 2000 800,896
63 0 780,695
64 2000 883,185
64 0 858,765
65 2000 973,704
65 0 944,641








Less total invested: -80,000

Less total invested: -14,000








Equals net earnings: 893,704

Equals net earnings: 930,641








Money grew x-fold: 11-fold

Money grew x-fold: 66-fold

No comments: